System Uptime
99.982%
+0.004 vs prev window
Aggregate telemetry · Window 90d · Sampling 1s · Source: gateway-collector
System Uptime
99.982%
+0.004 vs prev window
Mean Latency
57ms
p50 34ms 7 nodes sampled
Active Nodes
07/08
-1 LAX-BACKUP-08 offline
Gateway Throughput
4182req/s
+7.2% 24h rolling
Uninterrupted operation: 00d 00h 00m 00s
| Node ID | Region | Role | Latency | Pkt Loss | Load | Uptime 30d | Status |
|---|---|---|---|---|---|---|---|
| SG-EDGE-01 | Singapore | Edge / Anycast | 11ms | 0.01% | 99.997% | Active | |
| JKT-CORE-02 | Jakarta | Core / Gateway | 8ms | 0.00% | 99.999% | Active | |
| KUL-EDGE-03 | Kuala Lumpur | Edge / Anycast | 19ms | 0.32% | 99.812% | Degraded | |
| HKG-RELAY-04 | Hong Kong | Relay / Failover | 34ms | 0.04% | 99.981% | Active | |
| TYO-CACHE-05 | Tokyo | Cache / Static | 61ms | 0.02% | 99.994% | Active | |
| FRA-MIRROR-06 | Frankfurt | Mirror / Archive | 172ms | 0.11% | 99.960% | Active | |
| SYD-EDGE-07 | Sydney | Edge / Anycast | 96ms | 0.06% | 99.977% | Active | |
| LAX-BACKUP-08 | Los Angeles | Backup / Cold | — | 100% | 97.204% | Offline |
Contract ref: SLO-2026-Q3